Finds networks of resistors to approximate resistances.
Rev. | Zeit | Autor | Nachricht |
---|---|---|---|
d0bdb9a | 2020-03-11 16:12:16 | AlaskanEmily | master Sort results by resistor count, then by how close it is t... |
dcac3c0 | 2020-03-11 15:46:59 | AlaskanEmily | Print total resistance of each network when reporting res... |
8d66e8e | 2020-03-11 15:42:57 | AlaskanEmily | Add license |
02b969b | 2020-03-11 15:37:11 | AlaskanEmily | Initial commit. |
Name | Rev. | Zeit | Autor | Nachricht |
---|---|---|---|---|
master | d0bdb9a | 2020-03-11 16:12:16 | AlaskanEmily | Sort results by resistor co... |
Note: No README files are found. (To show description, put "README" file into the repository)