• R/O
  • HTTP
  • SSH
  • HTTPS

Commit

Tags
Keine Tags

Frequently used words (click to add to your profile)

javac++androidlinuxc#windowsobjective-ccocoa誰得qtpythonphprubygameguibathyscaphec計画中(planning stage)翻訳omegatframeworktwitterdomtestvb.netdirectxゲームエンジンbtronarduinopreviewer

Commit MetaInfo

Revision128786aa0e1edcd1cbaa1fb8183bf4d43f393472 (tree)
Zeit2013-12-19 20:06:01
AutorMikiya Fujii <mikiya.fujii@gmai...>
CommiterMikiya Fujii

Log Message

Sulfer parameter set in ZINDO/S is changed to be identical with ORCA2.8's set #32319

git-svn-id: https://svn.sourceforge.jp/svnroot/molds/trunk@1581 1136aad2-a195-0410-b898-f5ea1d11b9d8

Ändern Zusammenfassung

Diff

--- a/src/base/atoms/Satom.cpp
+++ b/src/base/atoms/Satom.cpp
@@ -89,25 +89,31 @@ void Satom::SetAtomicParameters(){
8989 this->indoG1CoefficientP = 0.0;
9090 this->indoF2CoefficientS = 0.0;
9191 this->indoF2CoefficientP = 0.0;
92- // ORCA parameter set
92+
93+ // ORCA parameter 2.8 set
9394 // see "ORCA 2.8"( http://www.thch.uni-bonn.de/tc/orca/ ).
94- //this->zindoBondingParameterS = -15.0*Parameters::GetInstance()->GetEV2AU();
95- //this->zindoBondingParameterD = 0.0*Parameters::GetInstance()->GetEV2AU();
96- //this->zindoF0ss = 10.09 * Parameters::GetInstance()->GetEV2AU();
97- //this->zindoF0sd = 0.0;
98- //this->zindoF0dd = 0.0;
99- //this->zindoG1sp = 3.0756 * Parameters::GetInstance()->GetEV2AU();
100- //this->zindoF2pp = 4.5377 * Parameters::GetInstance()->GetEV2AU();
101- //this->zindoG2sd = 0.0;
102- //this->zindoG1pd = 0.0;
103- //this->zindoF2pd = 0.0;
104- //this->zindoG3pd = 0.0;
105- //this->zindoF2dd = 0.0;
106- //this->zindoF4dd = 0.0;
107- // end (ORCA parameter set)
95+ this->zindoBondingParameterS = -15.0*Parameters::GetInstance()->GetEV2AU();
96+ this->zindoBondingParameterD = 0.0*Parameters::GetInstance()->GetEV2AU();
97+ this->zindoF0ss = 10.09 * Parameters::GetInstance()->GetEV2AU();
98+ this->zindoF0sd = 0.0;
99+ this->zindoF0dd = 0.0;
100+ this->zindoG1sp = 3.0756 * Parameters::GetInstance()->GetEV2AU();
101+ this->zindoF2pp = 4.5377 * Parameters::GetInstance()->GetEV2AU();
102+ this->zindoG2sd = 0.0;
103+ this->zindoG1pd = 0.0;
104+ this->zindoF2pd = 0.0;
105+ this->zindoG3pd = 0.0;
106+ this->zindoF2dd = 0.0;
107+ this->zindoF4dd = 0.0;
108+ // end (ORCA 2.8 parameter set)
109+
110+ /*
111+ // Parameter set in [HKLWNZ_1982]
112+ // Take care that F0s are not included in this paper.
113+ // So, these parameters may be used as ones in [GD_1972]
108114 this->zindoBondingParameterS = -14.0*Parameters::GetInstance()->GetEV2AU();
109115 this->zindoBondingParameterD = 4.0*Parameters::GetInstance()->GetEV2AU();
110- this->zindoF0ss = 8.96 * Parameters::GetInstance()->GetEV2AU();
116+ this->zindoF0ss = 8.96 * Parameters::GetInstance()->GetEV2AU(); // from [GD_1972]
111117 this->zindoF0sd = 0.0;
112118 this->zindoF0dd = 0.0;
113119 this->zindoG1sp = 3.10 * Parameters::GetInstance()->GetEV2AU();
@@ -118,14 +124,30 @@ void Satom::SetAtomicParameters(){
118124 this->zindoG3pd = 2.57 * Parameters::GetInstance()->GetEV2AU();
119125 this->zindoF2dd = 3.55 * Parameters::GetInstance()->GetEV2AU();
120126 this->zindoF4dd = 2.31 * Parameters::GetInstance()->GetEV2AU();
121- //this->zindoG1sp = 24807*Parameters::GetInstance()->GetKayser2AU();
122- //this->zindoF2pp = 36600*Parameters::GetInstance()->GetKayser2AU();
123- //this->zindoG2sd = 25972*Parameters::GetInstance()->GetKayser2AU();
124- //this->zindoG1pd = 34486*Parameters::GetInstance()->GetKayser2AU();
125- //this->zindoF2pd = 29173*Parameters::GetInstance()->GetKayser2AU();
126- //this->zindoG3pd = 20587*Parameters::GetInstance()->GetKayser2AU();
127- //this->zindoF2dd = 28411*Parameters::GetInstance()->GetKayser2AU();
128- //this->zindoF4dd = 18529*Parameters::GetInstance()->GetKayser2AU();
127+ // end(Parameter set in [HKLWNZ_1982])
128+ */
129+
130+ /*
131+ // Parameter set in [BZ_1979]
132+ // Take care that F0s and bondingParameters are not included in this paper.
133+ // So, parameters for those in [HKLWNZ_1982] and [GD_1972] may be used.
134+ // Furthermore, this parameter set are not suitable for spectroscopy.
135+ this->zindoBondingParameterS = -14.0*Parameters::GetInstance()->GetEV2AU(); // from [HKLWNZ_1982]
136+ this->zindoBondingParameterD = 4.0*Parameters::GetInstance()->GetEV2AU(); // from [HKLWNZ_1982]
137+ this->zindoF0ss = 8.96 * Parameters::GetInstance()->GetEV2AU(); // from [GD_1972]
138+ this->zindoF0sd = 0.0;
139+ this->zindoF0dd = 0.0;
140+ this->zindoG1sp = 24807*Parameters::GetInstance()->GetKayser2AU();
141+ this->zindoF2pp = 36600*Parameters::GetInstance()->GetKayser2AU();
142+ this->zindoG2sd = 25972*Parameters::GetInstance()->GetKayser2AU();
143+ this->zindoG1pd = 34486*Parameters::GetInstance()->GetKayser2AU();
144+ this->zindoF2pd = 29173*Parameters::GetInstance()->GetKayser2AU();
145+ this->zindoG3pd = 20587*Parameters::GetInstance()->GetKayser2AU();
146+ this->zindoF2dd = 28411*Parameters::GetInstance()->GetKayser2AU();
147+ this->zindoF4dd = 18529*Parameters::GetInstance()->GetKayser2AU();
148+ // end(Parameter set in [BZ_1979])
149+ */
150+
129151 this->zindoL = 2;
130152 this->zindoM = 4;
131153 this->zindoN = 0;
--- a/test/c2h6_zindos_davidsonCIS_singlet.dat
+++ b/test/c2h6_zindos_davidsonCIS_singlet.dat
@@ -1,6 +1,6 @@
11
22
3- >>>>> Welcome to the MolDS world at 2013/2/12(Thu.) 4:53:39 <<<<<
3+ >>>>> Welcome to the MolDS world at 2013/12/19(Thu.) 19:50:12 <<<<<
44
55
66 ********** START: Parse input **********
@@ -120,13 +120,13 @@ h | 1.8519 | 0.5200 | -0.9007 | h | 1.8300 | 0.5240 | 0.9100 | h | 1.8600 |
120120 Mulliken charge(SCF): 0 6 H 1.000000e+00 1.599962e-02
121121 Mulliken charge(SCF): 0 7 H 1.000000e+00 2.221356e-02
122122
123- Elapsed time(omp) for the SCF = 0.046724[s].
123+ Elapsed time(omp) for the SCF = 0.034940[s].
124124 ********** DONE: ZINDO/S-SCF **********
125125
126126
127127 ********** START: ZINDO/S-CIS **********
128128 ----------- START: Calculation of the CIS matrix -----------
129- Elapsed time(omp) for the calc. of the CIS matrix = 0.030712[s].
129+ Elapsed time(omp) for the calc. of the CIS matrix = 0.012567[s].
130130 ----------- DONE: Calculation of the CIS matrix -----------
131131
132132 ====== START: Davidson-CIS =====
@@ -249,19 +249,19 @@ h | 1.8519 | 0.5200 | -0.9007 | h | 1.8300 | 0.5240 | 0.9100 | h | 1.8600 |
249249 Ef and Eb: 4 6.686694e-01 1.819557e+01 -2.117335e-01 -5.761608e+00
250250 Ef and Eb: 5 7.082087e-01 1.927150e+01 -2.094630e-01 -5.699823e+00
251251
252- Elapsed time(omp) for the CIS = 0.272261[s].
252+ Elapsed time(omp) for the CIS = 0.124099[s].
253253 ********** DONE: ZINDO/S-CIS **********
254254
255255
256256 Summary for memory usage:
257- Max Heap: 0.078648[MB].
257+ Max Heap: 0.116204[MB].
258258 Current Heap(Leaked): 0.000000[MB].
259259
260260
261261 >>>>> The MolDS finished normally! <<<<<
262- >>>>> CPU time: 0.31[s]. <<<<<
262+ >>>>> CPU time: 0.17[s]. <<<<<
263263 >>>>> Elapsed time: 0[s]. <<<<<
264- >>>>> Elapsed time(OMP): 0.323034[s]. <<<<<
264+ >>>>> Elapsed time(OMP): 0.165742[s]. <<<<<
265265 >>>>> See you. <<<<<
266266
267267
--- a/test/c2h6_zindos_directCIS_singlet.dat
+++ b/test/c2h6_zindos_directCIS_singlet.dat
@@ -1,6 +1,6 @@
11
22
3- >>>>> Welcome to the MolDS world at 2013/2/12(Thu.) 4:53:39 <<<<<
3+ >>>>> Welcome to the MolDS world at 2013/12/19(Thu.) 19:50:34 <<<<<
44
55
66 ********** START: Parse input **********
@@ -116,13 +116,13 @@ h | -0.3700 | -0.5208 | 0.9016 | h | 1.8519 | 0.5200 | -0.9007 | h | 1.8300 |
116116 Mulliken charge(SCF): 0 6 H 1.000000e+00 1.599962e-02
117117 Mulliken charge(SCF): 0 7 H 1.000000e+00 2.221356e-02
118118
119- Elapsed time(omp) for the SCF = 0.051986[s].
119+ Elapsed time(omp) for the SCF = 0.027922[s].
120120 ********** DONE: ZINDO/S-SCF **********
121121
122122
123123 ********** START: ZINDO/S-CIS **********
124124 ----------- START: Calculation of the CIS matrix -----------
125- Elapsed time(omp) for the calc. of the CIS matrix = 0.029637[s].
125+ Elapsed time(omp) for the calc. of the CIS matrix = 0.012498[s].
126126 ----------- DONE: Calculation of the CIS matrix -----------
127127
128128 ====== START: Direct-CIS =====
@@ -1564,19 +1564,19 @@ h | -0.3700 | -0.5208 | 0.9016 | h | 1.8519 | 0.5200 | -0.9007 | h | 1.8300 |
15641564 Ef and Eb: 48 1.651957e+00 4.495239e+01 -1.988552e-01 -5.411168e+00
15651565 Ef and Eb: 49 1.719393e+00 4.678744e+01 -1.661727e-01 -4.521826e+00
15661566
1567- Elapsed time(omp) for the CIS = 0.213637[s].
1567+ Elapsed time(omp) for the CIS = 0.093217[s].
15681568 ********** DONE: ZINDO/S-CIS **********
15691569
15701570
15711571 Summary for memory usage:
1572- Max Heap: 0.157848[MB].
1572+ Max Heap: 0.164428[MB].
15731573 Current Heap(Leaked): 0.000000[MB].
15741574
15751575
15761576 >>>>> The MolDS finished normally! <<<<<
1577- >>>>> CPU time: 0.26[s]. <<<<<
1577+ >>>>> CPU time: 0.14[s]. <<<<<
15781578 >>>>> Elapsed time: 0[s]. <<<<<
1579- >>>>> Elapsed time(OMP): 0.2705[s]. <<<<<
1579+ >>>>> Elapsed time(OMP): 0.127784[s]. <<<<<
15801580 >>>>> See you. <<<<<
15811581
15821582
--- a/test/c2h6_zindos_directCIS_singlet_force.dat
+++ b/test/c2h6_zindos_directCIS_singlet_force.dat
@@ -1,6 +1,6 @@
11
22
3- >>>>> Welcome to the MolDS world at 2013/5/23(Thu.) 10:34:52 <<<<<
3+ >>>>> Welcome to the MolDS world at 2013/12/19(Thu.) 19:50:47 <<<<<
44
55
66 ********** START: Parse input **********
@@ -123,13 +123,13 @@ geometry_end |
123123 Mulliken charge(SCF): 0 6 H 1.000000e+00 1.599962e-02
124124 Mulliken charge(SCF): 0 7 H 1.000000e+00 2.221356e-02
125125
126- Elapsed time(omp) for the SCF = 0.018571[s].
126+ Elapsed time(omp) for the SCF = 0.025901[s].
127127 ********** DONE: ZINDO/S-SCF **********
128128
129129
130130 ********** START: ZINDO/S-CIS **********
131131 ----------- START: Calculation of the CIS matrix -----------
132- Elapsed time(omp) for the calc. of the CIS matrix = 0.012142[s].
132+ Elapsed time(omp) for the calc. of the CIS matrix = 0.012465[s].
133133 ----------- DONE: Calculation of the CIS matrix -----------
134134
135135 ====== START: Direct-CIS =====
@@ -344,7 +344,7 @@ geometry_end |
344344 Transition dipole moment: 0 -> 49 9.910273e-02 9.947454e-03 3.077606e-03 9.964825e-02 2.518941e-01 2.528391e-02 7.822497e-03 2.532806e-01
345345
346346
347- Elapsed time(omp) for the CIS = 0.024507[s].
347+ Elapsed time(omp) for the CIS = 0.025786[s].
348348 ********** DONE: ZINDO/S-CIS **********
349349
350350
@@ -440,13 +440,13 @@ geometry_end |
440440 Mulliken charge(SCF): 0 6 H 1.000000e+00 1.597562e-02
441441 Mulliken charge(SCF): 0 7 H 1.000000e+00 2.219481e-02
442442
443- Elapsed time(omp) for the SCF = 0.008297[s].
443+ Elapsed time(omp) for the SCF = 0.007707[s].
444444 ********** DONE: ZINDO/S-SCF **********
445445
446446
447447 ********** START: ZINDO/S-CIS **********
448448 ----------- START: Calculation of the CIS matrix -----------
449- Elapsed time(omp) for the calc. of the CIS matrix = 0.011966[s].
449+ Elapsed time(omp) for the calc. of the CIS matrix = 0.012815[s].
450450 ----------- DONE: Calculation of the CIS matrix -----------
451451
452452 ====== START: Direct-CIS =====
@@ -661,7 +661,7 @@ geometry_end |
661661 Transition dipole moment: 0 -> 49 9.908558e-02 9.959176e-03 3.078920e-03 9.963241e-02 2.518505e-01 2.531371e-02 7.825836e-03 2.532404e-01
662662
663663
664- Elapsed time(omp) for the CIS = 0.040697[s].
664+ Elapsed time(omp) for the CIS = 0.025521[s].
665665 ********** DONE: ZINDO/S-CIS **********
666666
667667
@@ -758,13 +758,13 @@ geometry_end |
758758 Mulliken charge(SCF): 0 6 H 1.000000e+00 1.590416e-02
759759 Mulliken charge(SCF): 0 7 H 1.000000e+00 2.213913e-02
760760
761- Elapsed time(omp) for the SCF = 0.008263[s].
761+ Elapsed time(omp) for the SCF = 0.013152[s].
762762 ********** DONE: ZINDO/S-SCF **********
763763
764764
765765 ********** START: ZINDO/S-CIS **********
766766 ----------- START: Calculation of the CIS matrix -----------
767- Elapsed time(omp) for the calc. of the CIS matrix = 0.011964[s].
767+ Elapsed time(omp) for the calc. of the CIS matrix = 0.019316[s].
768768 ----------- DONE: Calculation of the CIS matrix -----------
769769
770770 ====== START: Direct-CIS =====
@@ -979,7 +979,7 @@ geometry_end |
979979 Transition dipole moment: 0 -> 49 9.902882e-02 9.995041e-03 3.083132e-03 9.957969e-02 2.517062e-01 2.540487e-02 7.836542e-03 2.531064e-01
980980
981981
982- Elapsed time(omp) for the CIS = 0.023307[s].
982+ Elapsed time(omp) for the CIS = 0.041726[s].
983983 ********** DONE: ZINDO/S-CIS **********
984984
985985
@@ -1077,13 +1077,13 @@ geometry_end |
10771077 Mulliken charge(SCF): 0 6 H 1.000000e+00 1.578552e-02
10781078 Mulliken charge(SCF): 0 7 H 1.000000e+00 2.204697e-02
10791079
1080- Elapsed time(omp) for the SCF = 0.008635[s].
1080+ Elapsed time(omp) for the SCF = 0.007562[s].
10811081 ********** DONE: ZINDO/S-SCF **********
10821082
10831083
10841084 ********** START: ZINDO/S-CIS **********
10851085 ----------- START: Calculation of the CIS matrix -----------
1086- Elapsed time(omp) for the calc. of the CIS matrix = 0.011982[s].
1086+ Elapsed time(omp) for the calc. of the CIS matrix = 0.012379[s].
10871087 ----------- DONE: Calculation of the CIS matrix -----------
10881088
10891089 ====== START: Direct-CIS =====
@@ -1298,7 +1298,7 @@ geometry_end |
12981298 Transition dipole moment: 0 -> 49 9.893189e-02 1.005440e-02 3.090074e-03 9.948949e-02 2.514598e-01 2.555574e-02 7.854187e-03 2.528771e-01
12991299
13001300
1301- Elapsed time(omp) for the CIS = 0.023547[s].
1301+ Elapsed time(omp) for the CIS = 0.032913[s].
13021302 ********** DONE: ZINDO/S-CIS **********
13031303
13041304
@@ -1396,13 +1396,13 @@ geometry_end |
13961396 Mulliken charge(SCF): 0 6 H 1.000000e+00 1.562094e-02
13971397 Mulliken charge(SCF): 0 7 H 1.000000e+00 2.191973e-02
13981398
1399- Elapsed time(omp) for the SCF = 0.008551[s].
1399+ Elapsed time(omp) for the SCF = 0.027673[s].
14001400 ********** DONE: ZINDO/S-SCF **********
14011401
14021402
14031403 ********** START: ZINDO/S-CIS **********
14041404 ----------- START: Calculation of the CIS matrix -----------
1405- Elapsed time(omp) for the calc. of the CIS matrix = 0.012028[s].
1405+ Elapsed time(omp) for the calc. of the CIS matrix = 0.014696[s].
14061406 ----------- DONE: Calculation of the CIS matrix -----------
14071407
14081408 ====== START: Direct-CIS =====
@@ -1617,7 +1617,7 @@ geometry_end |
16171617 Transition dipole moment: 0 -> 49 9.879218e-02 1.013667e-02 3.099576e-03 9.935922e-02 2.511047e-01 2.576486e-02 7.878339e-03 2.525460e-01
16181618
16191619
1620- Elapsed time(omp) for the CIS = 0.023581[s].
1620+ Elapsed time(omp) for the CIS = 0.034894[s].
16211621 ********** DONE: ZINDO/S-CIS **********
16221622
16231623
@@ -1715,13 +1715,13 @@ geometry_end |
17151715 Mulliken charge(SCF): 0 6 H 1.000000e+00 1.541167e-02
17161716 Mulliken charge(SCF): 0 7 H 1.000000e+00 2.175894e-02
17171717
1718- Elapsed time(omp) for the SCF = 0.008694[s].
1718+ Elapsed time(omp) for the SCF = 0.021432[s].
17191719 ********** DONE: ZINDO/S-SCF **********
17201720
17211721
17221722 ********** START: ZINDO/S-CIS **********
17231723 ----------- START: Calculation of the CIS matrix -----------
1724- Elapsed time(omp) for the calc. of the CIS matrix = 0.011938[s].
1724+ Elapsed time(omp) for the calc. of the CIS matrix = 0.018793[s].
17251725 ----------- DONE: Calculation of the CIS matrix -----------
17261726
17271727 ====== START: Direct-CIS =====
@@ -1813,7 +1813,7 @@ geometry_end |
18131813 Total dipole moment: 29 -1.813418e-01 -5.926066e-03 -1.364928e-03 1.814437e-01 -4.609249e-01 -1.506256e-02 -3.469301e-03 4.611840e-01
18141814 Total dipole moment: 30 1.164943e-01 2.823457e-02 -6.095560e-03 1.200220e-01 2.960991e-01 7.176513e-02 -1.549337e-02 3.050655e-01
18151815 Total dipole moment: 31 3.816331e-01 -3.117206e-03 -9.005612e-03 3.817521e-01 9.700148e-01 -7.923149e-03 -2.288999e-02 9.703171e-01
1816- Total dipole moment: 32 1.920828e-01 -3.846657e-02 -6.746100e-03 1.960128e-01 4.882260e-01 -9.777228e-02 -1.714688e-02 4.982148e-01
1816+ Total dipole moment: 32 1.920828e-01 -3.846657e-02 -6.746100e-03 1.960128e-01 4.882259e-01 -9.777228e-02 -1.714688e-02 4.982148e-01
18171817 Total dipole moment: 33 1.172546e-01 -4.554781e-02 8.983112e-04 1.257937e-01 2.980316e-01 -1.157710e-01 2.283280e-03 3.197358e-01
18181818 Total dipole moment: 34 1.769175e-01 -1.569319e-03 -1.745718e-02 1.777836e-01 4.496794e-01 -3.988812e-03 -4.437173e-02 4.518809e-01
18191819 Total dipole moment: 35 1.134022e-01 -1.511764e-02 -1.199453e-02 1.150325e-01 2.882397e-01 -3.842522e-02 -3.048707e-02 2.923835e-01
@@ -1936,7 +1936,7 @@ geometry_end |
19361936 Transition dipole moment: 0 -> 49 9.860533e-02 1.024109e-02 3.111451e-03 9.918453e-02 2.506298e-01 2.603027e-02 7.908521e-03 2.521020e-01
19371937
19381938
1939- Elapsed time(omp) for the CIS = 0.024025[s].
1939+ Elapsed time(omp) for the CIS = 0.033918[s].
19401940 ********** DONE: ZINDO/S-CIS **********
19411941
19421942
@@ -1979,14 +1979,14 @@ geometry_end |
19791979 ========== DONE: MD step 5
19801980 ********** DONE: Molecular dynamics **********
19811981 Summary for memory usage:
1982- Max Heap: 0.150012[MB].
1982+ Max Heap: 0.194652[MB].
19831983 Current Heap(Leaked): 0.000000[MB].
19841984
19851985
19861986 >>>>> The MolDS finished normally! <<<<<
1987- >>>>> CPU time: 0.96[s]. <<<<<
1987+ >>>>> CPU time: 0.7[s]. <<<<<
19881988 >>>>> Elapsed time: 1[s]. <<<<<
1989- >>>>> Elapsed time(OMP): 0.967917[s]. <<<<<
1989+ >>>>> Elapsed time(OMP): 0.697775[s]. <<<<<
19901990 >>>>> See you. <<<<<
19911991
19921992
--- a/test/c2h6_zindos_force.dat
+++ b/test/c2h6_zindos_force.dat
@@ -1,6 +1,6 @@
11
22
3- >>>>> Welcome to the MolDS world at 2013/2/12(Thu.) 4:53:39 <<<<<
3+ >>>>> Welcome to the MolDS world at 2013/12/19(Thu.) 19:51:1 <<<<<
44
55
66 ********** START: Parse input **********
@@ -113,7 +113,7 @@ geometry_end |
113113 Mulliken charge(SCF): 0 6 H 1.000000e+00 1.599962e-02
114114 Mulliken charge(SCF): 0 7 H 1.000000e+00 2.221356e-02
115115
116- Elapsed time(omp) for the SCF = 0.051024[s].
116+ Elapsed time(omp) for the SCF = 0.027612[s].
117117 ********** DONE: ZINDO/S-SCF **********
118118
119119
@@ -209,7 +209,7 @@ geometry_end |
209209 Mulliken charge(SCF): 0 6 H 1.000000e+00 1.597877e-02
210210 Mulliken charge(SCF): 0 7 H 1.000000e+00 2.219385e-02
211211
212- Elapsed time(omp) for the SCF = 0.037771[s].
212+ Elapsed time(omp) for the SCF = 0.007456[s].
213213 ********** DONE: ZINDO/S-SCF **********
214214
215215
@@ -306,7 +306,7 @@ geometry_end |
306306 Mulliken charge(SCF): 0 6 H 1.000000e+00 1.591677e-02
307307 Mulliken charge(SCF): 0 7 H 1.000000e+00 2.213525e-02
308308
309- Elapsed time(omp) for the SCF = 0.037258[s].
309+ Elapsed time(omp) for the SCF = 0.007303[s].
310310 ********** DONE: ZINDO/S-SCF **********
311311
312312
@@ -404,7 +404,7 @@ geometry_end |
404404 Mulliken charge(SCF): 0 6 H 1.000000e+00 1.581391e-02
405405 Mulliken charge(SCF): 0 7 H 1.000000e+00 2.203809e-02
406406
407- Elapsed time(omp) for the SCF = 0.039039[s].
407+ Elapsed time(omp) for the SCF = 0.007595[s].
408408 ********** DONE: ZINDO/S-SCF **********
409409
410410
@@ -502,7 +502,7 @@ geometry_end |
502502 Mulliken charge(SCF): 0 6 H 1.000000e+00 1.567138e-02
503503 Mulliken charge(SCF): 0 7 H 1.000000e+00 2.190367e-02
504504
505- Elapsed time(omp) for the SCF = 0.038447[s].
505+ Elapsed time(omp) for the SCF = 0.009167[s].
506506 ********** DONE: ZINDO/S-SCF **********
507507
508508
@@ -600,7 +600,7 @@ geometry_end |
600600 Mulliken charge(SCF): 0 6 H 1.000000e+00 1.549040e-02
601601 Mulliken charge(SCF): 0 7 H 1.000000e+00 2.173332e-02
602602
603- Elapsed time(omp) for the SCF = 0.038155[s].
603+ Elapsed time(omp) for the SCF = 0.007049[s].
604604 ********** DONE: ZINDO/S-SCF **********
605605
606606
@@ -643,14 +643,14 @@ geometry_end |
643643 ========== DONE: MD step 5
644644 ********** DONE: Molecular dynamics **********
645645 Summary for memory usage:
646- Max Heap: 0.035088[MB].
646+ Max Heap: 0.078800[MB].
647647 Current Heap(Leaked): 0.000000[MB].
648648
649649
650650 >>>>> The MolDS finished normally! <<<<<
651- >>>>> CPU time: 1.02[s]. <<<<<
652- >>>>> Elapsed time: 1[s]. <<<<<
653- >>>>> Elapsed time(OMP): 1.03864[s]. <<<<<
651+ >>>>> CPU time: 0.18[s]. <<<<<
652+ >>>>> Elapsed time: 0[s]. <<<<<
653+ >>>>> Elapsed time(OMP): 0.118245[s]. <<<<<
654654 >>>>> See you. <<<<<
655655
656656
--- /dev/null
+++ b/test/c4h4s_zindos_directCIS_singlet.dat
@@ -0,0 +1,746 @@
1+
2+
3+ >>>>> Welcome to the MolDS world at 2013/12/19(Thu.) 19:47:35 <<<<<
4+
5+
6+********** START: Parse input **********
7+ Total number of atoms: 9
8+ Total number of valence AOs: 24
9+ Total number of valence electrons: 26
10+
11+ | i-th | atom type | x[a.u.] | y[a.u.] | z[a.u.] | | x[angst.] | y[angst.] | z[angst.] |
12+ Atom coordinates: 0 C -1.387649e+00 1.097505e+00 0.000000e+00 -7.343124e-01 5.807744e-01 0.000000e+00
13+ Atom coordinates: 1 C 1.214931e+00 1.097505e+00 0.000000e+00 6.429136e-01 5.807744e-01 0.000000e+00
14+ Atom coordinates: 2 C 2.207746e+00 3.615130e+00 0.000000e+00 1.168289e+00 1.913044e+00 0.000000e+00
15+ Atom coordinates: 3 C 3.058118e-01 5.391573e+00 0.000000e+00 1.618286e-01 2.853097e+00 0.000000e+00
16+ Atom coordinates: 4 S -2.548877e+00 4.036342e+00 0.000000e+00 -1.348807e+00 2.135940e+00 0.000000e+00
17+ Atom coordinates: 5 H -2.587011e+00 -5.729246e-01 0.000000e+00 -1.368987e+00 -3.031786e-01 0.000000e+00
18+ Atom coordinates: 6 H 2.408576e+00 -5.846201e-01 0.000000e+00 1.274564e+00 -3.093676e-01 0.000000e+00
19+ Atom coordinates: 7 H 4.228258e+00 4.029781e+00 0.000000e+00 2.237498e+00 2.132468e+00 0.000000e+00
20+ Atom coordinates: 8 H 5.692547e-01 7.431033e+00 0.000000e+00 3.012366e-01 3.932333e+00 0.000000e+00
21+
22+ | x[a.u.] | y[a.u.] | z[a.u.] | | x[angst.] | y[angst.] | z[angst.] |
23+ Center of Mass: -5.819002e-01 3.260673e+00 0.000000e+00 -3.079283e-01 1.725474e+00 0.000000e+00
24+
25+ | x[a.u.] | y[a.u.] | z[a.u.] | | x[angst.] | y[angst.] | z[angst.] |
26+ Center of Core: -5.819904e-01 3.260708e+00 0.000000e+00 -3.079760e-01 1.725492e+00 0.000000e+00
27+
28+ SCF conditions:
29+ Max iterations: 50
30+ RMS density: 1.000000e-06
31+ Damping threshold: 1.000000e+00
32+ Damping weight: 0.000000e+00
33+ DIIS number of error vectors: 5
34+ DIIS starting error: 1.000000e-01
35+ DIIS ending error: 2.000000e-08
36+ van der Waals (vdW) correction: no
37+
38+ Memory conditions:
39+ Heap limit: 2.560000e+02[MB]
40+
41+ CIS conditions:
42+ Number of active Occ.: 13
43+ Number of active Vir.: 11
44+ Number of excited states: 143
45+ Number of printed coefficients of CIS-eigenvector: 1
46+ CIS-Davidson: no
47+ Exciton energies: no
48+ All transition dipole moments: no
49+
50+Input terms:
51+theory | zindo/s | theory_end | scf | max_iter | 50 | rms_density | 0.000001 | damping_thresh | 1.0 |
52+damping_weight | 0.0 | diis_num_error_vect | 5 | diis_start_error | 0.1 | diis_end_error | 0.00000002 | scf_end | cis |
53+davidson | no | active_occ | 100 | active_vir | 100 | cis_end | geometry | c | -0.73431238 |
54+0.58077436 | 0.00000000 | c | 0.64291362 | 0.58077436 | 0.00000000 | c | 1.16828862 | 1.91304436 | 0.00000000 |
55+c | 0.16182862 | 2.85309736 | 0.00000000 | s | -1.34880738 | 2.13594036 | 0.00000000 | h | -1.36898738 |
56+-0.30317864 | 0.00000000 | h | 1.27456362 | -0.30936764 | 0.00000000 | h | 2.23749762 | 2.13246836 | 0.00000000 |
57+h | 0.30123662 | 3.93233336 | 0.00000000 | geometry_end |
58+
59+********** DONE: Parse input ***********
60+
61+
62+********** START: ZINDO/S-SCF **********
63+ | RMS density | DIIS error | DIIS on/off | damping on/off |
64+ SCF iter 0 3.004626e-01 0.000000e+00
65+ SCF iter 1 1.353306e-01 0.000000e+00
66+ SCF iter 2 1.707091e-02 8.455656e-01
67+ SCF iter 3 7.061263e-03 1.209718e-01
68+ SCF iter 4 4.064244e-03 5.146187e-02
69+ SCF iter 5 2.418459e-03 3.666873e-02
70+ SCF iter 6 1.867122e-04 1.997578e-02 on
71+ SCF iter 7 4.040213e-05 1.249467e-03 on
72+ SCF iter 8 8.454221e-06 3.930524e-04 on
73+ SCF iter 9 1.725698e-06 8.809105e-05 on
74+ SCF iter 10 4.580739e-07 1.327447e-05 on
75+
76+
77+
78+ ZINDO/S-SCF met convergence criterion(^^b
79+
80+
81+ | i-th | occ/unocc | e[a.u.] | e[eV] |
82+ Energy of MO: 0 occ -1.556669e+00 -4.235945e+01
83+ Energy of MO: 1 occ -1.117110e+00 -3.039835e+01
84+ Energy of MO: 2 occ -1.048609e+00 -2.853432e+01
85+ Energy of MO: 3 occ -8.366288e-01 -2.276601e+01
86+ Energy of MO: 4 occ -8.078255e-01 -2.198223e+01
87+ Energy of MO: 5 occ -7.331298e-01 -1.994964e+01
