• R/O
  • HTTP
  • SSH
  • HTTPS

Commit

Tags
Keine Tags

Frequently used words (click to add to your profile)

javac++androidlinuxc#windowsobjective-ccocoa誰得qtpythonphprubygameguibathyscaphec計画中(planning stage)翻訳omegatframeworktwitterdomtestvb.netdirectxゲームエンジンbtronarduinopreviewer

Commit MetaInfo

Revision04402490c92b18e075fda7e0ff40ec3dcecf6908 (tree)
Zeit2014-01-31 09:21:03
AutorMikiya Fujii <mikiya.fujii@gmai...>
CommiterMikiya Fujii

Log Message

Summation of atomic charges of a part of molecule is implemented. #33050

git-svn-id: https://svn.sourceforge.jp/svnroot/molds/trunk@1661 1136aad2-a195-0410-b898-f5ea1d11b9d8

Ändern Zusammenfassung

Diff

--- a/doc/README.txt
+++ b/doc/README.txt
@@ -228,7 +228,7 @@ HOW TO WRITE INPUT:
228228 -options
229229 Write below options in SCF-directive.
230230 "max_iter", "rms_density", "damping_thresh", "damping_weight",
231- "diis_num_error_vect", "diis_start_error", "diis_end_error",
231+ "diis_num_error_vect", "diis_start_error", "diis_end_error", "sum_charges"
232232 "vdW", "vdW_s6", and "vdW_d" are prepared as options.
233233 SCF module outputs also the dipole moment arrond the center of core's mass
234234 To calculate the dipole moment, STO-6G [DY_1977] is used.
@@ -253,6 +253,15 @@ HOW TO WRITE INPUT:
253253 The default value of the "vdW" with the theories except for PM3-D and AM1-D is "no".
254254 For PM3-D and AM1-D, this "vdW" is always "yes" whethere user sets or not.
255255
256+ "sum_charges" is an option to calculate of summation of atomic charges in the ground state.
257+ To use this option, write
258+ "sum_charges first_atom_index last_atom_index"
259+ in the SCF-directive.
260+ The index starts from 0 for atoms written in geometry-directive.
261+ The atoms indicated with first_atom_index and last_atom_index are also included in the atoms which charge is summed.
262+ Multiple setting of this "sum_charges" option is approvable, of course.
263+ If you want to calculate summation, same "sum_charges" option is available in CIS-directive.
264+
256265 "vdW_s6" is a scaling factor in the Grimme's van der Waals correction([G_2004]).
257266 The default value of the "vdW_s6" is 1.4.
258267 For PM3-D and AM1-D, this "vdW_s6" is forced to be set as 1.4.
@@ -264,12 +273,14 @@ HOW TO WRITE INPUT:
264273 E.g.
265274 SCF
266275 max_iter 200
267- rms_density 0.00000001
276+ rms_density 1e-8
268277 damping_thresh 0.1
269278 damping_weight 0.7
270279 diis_num_error_vect 6
271280 diis_start_error 0.01
272- diis_end_error 0.00000001
281+ diis_end_error 1e-8
282+ sum_charges 0 4
283+ sum_charges 3 7
273284 vdW yes
274285 vdW_s6 0.75
275286 vdW_d 30
@@ -417,7 +428,7 @@ HOW TO WRITE INPUT:
417428 -options
418429 "davidson", "active_occ", "active_vir", "max_iter", "max_dim", "norm_tol",
419430 "nstates", "exciton_energies", "all_transition_dipole_moments",
420- "mulliken", "unpaired_electron_population", and "num_print_coefficients" are prepared as options.
431+ "mulliken", "unpaired_electron_population", "sum_charges", and "num_print_coefficients" are prepared as options.
421432
422433 "davidson" should be set as "yes" or "no".
423434 The default value of the "davidson" is "yes".
@@ -462,19 +473,23 @@ HOW TO WRITE INPUT:
462473 with GTO expansion of STO orbiltals(ST0-6G in [S_1970] is used).
463474 Besides, oscillator strength is also shown with each transition dipole moment.
464475
465- "mulliken" is a option of mulliken popultaion analysis of the excited state.
476+ "mulliken" is an option of mulliken popultaion analysis of the excited state.
466477 When "mulliken x" is included in CIS-directive, the mulliken popultaion of xth excited state is calculated.
467478 Multiple indication of these mulliken options is possible.
468479 Note that "mulliken 0" is ignored because 0th excited state is the ground state.
469480 Default setting of this "mulliken" option is nothing.
470481
471- "unpaired_electron_population" is a option of unpaired electron population(UEP) analysis of the excited state.
482+ "unpaired_electron_population" is an option of unpaired electron population(UEP) analysis of the excited state.
472483 When "unpaired electron population yes" and "mulliken x" are included in CIS-directive,
473484 the UEP of xth excited state is calculated.
474485 By multiple indication of these mulliken option, the UEP on multiple excited states are possible.
475486 Note that the UEP on ground state is ignored.
476487 Default setting is "unpaired_electron_population" option is nothing.
477488
489+ "sum_charges" is an option to calculate of summation of the mulliken charges and unpaired electron population
490+ in each excited state which indicated with "mulliken" option.
491+ How to set this option is same way with the ground state.
492+
478493 "num_print_coefficients" is a number of the coefficients of CIS-eigenvector shown in output.
479494 The default value of the "num_print_coefficients" is 1.
480495
@@ -490,6 +505,8 @@ HOW TO WRITE INPUT:
490505 mulliken 1
491506 mulliken 2
492507 unpaired_electron_population yes
508+ sum_charges 0 4
509+ sum_charges 3 7
493510 CIS_END
494511
495512 <Hole Plot>
--- a/src/base/InputParser.cpp
+++ b/src/base/InputParser.cpp
@@ -124,6 +124,9 @@ void InputParser::SetMessages(){
124124 this->messageScfDiisNumErrorVect = "\t\tDIIS number of error vectors: ";
125125 this->messageScfDiisStartError = "\t\tDIIS starting error: ";
126126 this->messageScfDiisEndError = "\t\tDIIS ending error: ";
127+ this->messageScfSumCharges = "\t\tSummation of atomic charges from ";
128+ this->messageScfSumCharges2 = " to ";
129+ this->messageScfSumCharges3 = " atoms.";
127130 this->messageScfVdW = "\t\tvan der Waals (vdW) correction: ";
128131 this->messageScfVdWScalingFactor = "\t\tvdW corr. scaling factor (s6): ";
129132 this->messageScfVdWDampingFactor = "\t\tvdW corr. damping factor (d): ";
@@ -140,7 +143,10 @@ void InputParser::SetMessages(){
140143 this->messageCisExcitonEnergies = "\t\tExciton energies: ";
141144 this->messageCisAllTransitionDipoleMoments = "\t\tAll transition dipole moments: ";
142145 this->messageCisNumPrintCoefficients = "\t\tNumber of printed coefficients of CIS-eigenvector: ";
143- this->messageCisMulliken = "\t\tMulliken population of excited states: ";
146+ this->messageCisMulliken = "\t\tMulliken population in excited state: ";
147+ this->messageCisSumCharges = "\t\tSummation of atomic charges from ";
148+ this->messageCisSumCharges2 = " to ";
149+ this->messageCisSumCharges3 = " atoms.";
144150
145151 // memory
146152 this->messageMemoryConditions = "\tMemory conditions:\n";
@@ -263,6 +269,7 @@ void InputParser::SetMessages(){
263269 this->stringScfDiisNumErrorVect = "diis_num_error_vect";
264270 this->stringScfDiisStartError = "diis_start_error";
265271 this->stringScfDiisEndError = "diis_end_error";
272+ this->stringScfSumCharges = "sum_charges";
266273 this->stringScfVdW = "vdw";
267274 this->stringScfVdWScalingFactor = "vdw_s6";
268275 this->stringScfVdWDampingFactor = "vdw_d";
@@ -327,6 +334,7 @@ void InputParser::SetMessages(){
327334 this->stringCISNumPrintCoefficients = "num_print_coefficients";
328335 this->stringCISMulliken = "mulliken";
329336 this->stringCISUnpairedPop = "unpaired_electron_population";
337+ this->stringCISSumCharges = "sum_charges";
330338
331339 // Memory
332340 this->stringMemory = "memory";
@@ -600,6 +608,13 @@ int InputParser::ParseConditionsSCF(vector<string>* inputTerms, int parseIndex)
600608 }
601609 parseIndex++;
602610 }
611+ // Summation of atomic charges (sum_charges)
612+ if((*inputTerms)[parseIndex].compare(this->stringScfSumCharges) == 0){
613+ int firstAtom = atoi((*inputTerms)[parseIndex+1].c_str());
614+ int lastAtom = atoi((*inputTerms)[parseIndex+2].c_str());
615+ Parameters::GetInstance()->AddSumChargesIndexPairsSCF(firstAtom, lastAtom);
616+ parseIndex += 2;
617+ }
603618 // van der Waals (scaling factor)
604619 if((*inputTerms)[parseIndex].compare(this->stringScfVdWScalingFactor) == 0){
605620 Parameters::GetInstance()->SetVdWScalingFactorSCF(atof((*inputTerms)[parseIndex+1].c_str()));
@@ -910,6 +925,13 @@ int InputParser::ParseConditionsCIS(vector<string>* inputTerms, int parseIndex)
910925 }
911926 parseIndex++;
912927 }
928+ // Summation of atomic charges (sum_charges)
929+ if((*inputTerms)[parseIndex].compare(this->stringCISSumCharges) == 0){
930+ int firstAtom = atoi((*inputTerms)[parseIndex+1].c_str());
931+ int lastAtom = atoi((*inputTerms)[parseIndex+2].c_str());
932+ Parameters::GetInstance()->AddSumChargesIndexPairsCIS(firstAtom, lastAtom);
933+ parseIndex += 2;
934+ }
913935 parseIndex++;
914936 }
915937 return parseIndex;
@@ -1663,6 +1685,16 @@ void InputParser::OutputScfConditions() const{
16631685 % Parameters::GetInstance()->GetDiisStartErrorSCF());
16641686 this->OutputLog(boost::format("%s%e\n") % this->messageScfDiisEndError.c_str()
16651687 % Parameters::GetInstance()->GetDiisEndErrorSCF());
1688+ if(Parameters::GetInstance()->RequiresSumChargesSCF()){
1689+ const vector<AtomIndexPair>* atomPairs = Parameters::GetInstance()->GetSumChargesIndexPairsSCF();
1690+ for(int i=0; i<atomPairs->size(); i++){
1691+ this->OutputLog(boost::format("%s%d%s%d%s\n") % this->messageScfSumCharges.c_str()
1692+ % (*atomPairs)[i].firstAtomIndex
1693+ % this->messageScfSumCharges2
1694+ % (*atomPairs)[i].lastAtomIndex
1695+ % this->messageScfSumCharges3);
1696+ }
1697+ }
16661698 this->OutputLog(this->messageScfVdW);
16671699 if(Parameters::GetInstance()->RequiresVdWSCF()){
16681700 this->OutputLog(boost::format("%s\n") % this->stringYES.c_str());
@@ -1735,6 +1767,16 @@ void InputParser::OutputCisConditions() const{
17351767 this->OutputLog(boost::format("%s%d\n") % this->messageCisMulliken.c_str()
17361768 % (*indeces)[i]);
17371769 }
1770+ }
1771+ if(Parameters::GetInstance()->RequiresSumChargesCIS()){
1772+ const vector<AtomIndexPair>* atomPairs = Parameters::GetInstance()->GetSumChargesIndexPairsCIS();
1773+ for(int i=0; i<atomPairs->size(); i++){
1774+ this->OutputLog(boost::format("%s%d%s%d%s\n") % this->messageCisSumCharges.c_str()
1775+ % (*atomPairs)[i].firstAtomIndex
1776+ % this->messageCisSumCharges2
1777+ % (*atomPairs)[i].lastAtomIndex
1778+ % this->messageCisSumCharges3);
1779+ }
17381780 this->OutputLog("\n");
17391781 }
17401782
--- a/src/base/InputParser.h
+++ b/src/base/InputParser.h
@@ -69,6 +69,9 @@ private:
6969 std::string messageScfDiisNumErrorVect;
7070 std::string messageScfDiisStartError;
7171 std::string messageScfDiisEndError;
72+ std::string messageScfSumCharges;
73+ std::string messageScfSumCharges2;
74+ std::string messageScfSumCharges3;
7275 std::string messageScfVdW;
7376 std::string messageScfVdWScalingFactor;
7477 std::string messageScfVdWDampingFactor;
@@ -85,6 +88,9 @@ private:
8588 std::string messageCisAllTransitionDipoleMoments;
8689 std::string messageCisNumPrintCoefficients;
8790 std::string messageCisMulliken;
91+ std::string messageCisSumCharges;
92+ std::string messageCisSumCharges2;
93+ std::string messageCisSumCharges3;
8894 // Memory
8995 std::string messageMemoryConditions;
9096 std::string messageMemoryLimitHeap;
@@ -190,6 +196,7 @@ private:
190196 std::string stringScfDiisNumErrorVect;
191197 std::string stringScfDiisStartError;
192198 std::string stringScfDiisEndError;
199+ std::string stringScfSumCharges;
193200 std::string stringScfVdW;
194201 std::string stringScfVdWScalingFactor;
195202 std::string stringScfVdWDampingFactor;
@@ -247,6 +254,7 @@ private:
247254 std::string stringCISNumPrintCoefficients;
248255 std::string stringCISMulliken;
249256 std::string stringCISUnpairedPop;
257+ std::string stringCISSumCharges;
250258 // Memory
251259 std::string stringMemory;
252260 std::string stringMemoryEnd;
--- a/src/base/Parameters.cpp
+++ b/src/base/Parameters.cpp
@@ -95,6 +95,14 @@ Parameters::~Parameters(){
9595 this->electronicStateIndecesMullikenCIS= NULL;
9696 //this->OutputLog("electronicStateIndecesMullikenCIS deleted\n");
9797 }
98+ if(this->sumChargesIndexPairsSCF != NULL){
99+ delete this->sumChargesIndexPairsSCF;
100+ //this->OutputLog("sumChargesIndexPairsSCF deleted\n");
101+ }
102+ if(this->sumChargesIndexPairsCIS != NULL){
103+ delete this->sumChargesIndexPairsCIS;
104+ //this->OutputLog("sumChargesIndexPairsCIS deleted\n");
105+ }
98106 }
99107
100108 Parameters* Parameters::GetInstance(){
@@ -220,6 +228,10 @@ void Parameters::SetDefaultValues(){
220228 void Parameters::SetMessages(){
221229 this->errorMessageGetIndecesMOPlotNull
222230 = "Error in base::Parameters::GetIndecesMOPlot: indecesMOPlot is NULL.\n";
231+ this->errorMessageGetSumChargesIndexPairsSCFNull
232+ = "Error in base::Parameters::GetSumChargesIndexPairsSCF: sumChargesIndexPairsSCF is NULL.\n";
233+ this->errorMessageGetSumChargesIndexPairsCISNull
234+ = "Error in base::Parameters::GetSumChargesIndexPairsCIS: sumChargesIndexPairsCIS is NULL.\n";
223235 this->errorMessageGetIndecesHolePlotNull
224236 = "Error in base::Parameters::GetIndecesHolePlot: elecIndecesHolePlot is NULL.\n";
225237 this->errorMessageGetIndecesParticlePlotNull
@@ -263,6 +275,27 @@ void Parameters::SetRotatingEularAngles(double alpha, double beta, double gamma)
263275 this->rotatingEularAngles.SetGamma(gamma);
264276 }
265277
278+// methods for SCF
279+bool Parameters::RequiresSumChargesSCF() const{
280+ return (this->sumChargesIndexPairsSCF!=NULL &&
281+ 0<this->sumChargesIndexPairsSCF->size());
282+}
283+
284+const vector<AtomIndexPair>* Parameters::GetSumChargesIndexPairsSCF() const{
285+#ifdef MOLDS_DBG
286+ if(this->sumChargesIndexPairsSCF==NULL) throw MolDSException(this->errorMessageGetSumChargesIndexPairsSCFNull);
287+#endif
288+ return this->sumChargesIndexPairsSCF;
289+}
290+
291+void Parameters::AddSumChargesIndexPairsSCF(int firstAtomIndex, int lastAtomIndex){
292+ if(this->sumChargesIndexPairsSCF==NULL){
293+ this->sumChargesIndexPairsSCF = new vector<AtomIndexPair>;
294+ }
295+ AtomIndexPair atomIndexPair = {firstAtomIndex, lastAtomIndex};
296+ this->sumChargesIndexPairsSCF->push_back(atomIndexPair);
297+}
298+
266299 // methods for MOPlot
267300 vector<int>* Parameters::GetIndecesMOPlot() const{
268301 #ifdef MOLDS_DBG
@@ -364,6 +397,26 @@ bool Parameters::RequiresMullikenCIS() const{
364397 0<this->electronicStateIndecesMullikenCIS->size());
365398 }
366399
400+bool Parameters::RequiresSumChargesCIS() const{
401+ return (this->sumChargesIndexPairsCIS!=NULL &&
402+ 0<this->sumChargesIndexPairsCIS->size());
403+}
404+
405+const vector<AtomIndexPair>* Parameters::GetSumChargesIndexPairsCIS() const{
406+#ifdef MOLDS_DBG
407+ if(this->sumChargesIndexPairsCIS==NULL) throw MolDSException(this->errorMessageGetSumChargesIndexPairsCISNull);
408+#endif
409+ return this->sumChargesIndexPairsCIS;
410+}
411+
412+void Parameters::AddSumChargesIndexPairsCIS(int firstAtomIndex, int lastAtomIndex){
413+ if(this->sumChargesIndexPairsCIS==NULL){
414+ this->sumChargesIndexPairsCIS = new vector<AtomIndexPair>;
415+ }
416+ AtomIndexPair atomIndexPair = {firstAtomIndex, lastAtomIndex};
417+ this->sumChargesIndexPairsCIS->push_back(atomIndexPair);
418+}
419+
367420 }
368421
369422
--- a/src/base/Parameters.h
+++ b/src/base/Parameters.h
@@ -22,6 +22,7 @@
2222 #define INCLUDED_PARAMETERS
2323
2424 namespace MolDS_base{
25+struct AtomIndexPair{int firstAtomIndex; int lastAtomIndex;};
2526
2627 // Parameters is singleton
2728 class Parameters: public PrintController, private Uncopyable{
@@ -61,6 +62,9 @@ public:
6162 inline void SetDiisStartErrorSCF(double sError) {this->diisStartErrorSCF = sError;}
6263 inline double GetDiisEndErrorSCF() const {return this->diisEndErrorSCF;}
6364 inline void SetDiisEndErrorSCF(double eError) {this->diisEndErrorSCF = eError;}
65+ bool RequiresSumChargesSCF() const;
66+ const std::vector<AtomIndexPair>* GetSumChargesIndexPairsSCF() const;
67+ void AddSumChargesIndexPairsSCF(int fistAtomIndex, int lastAtomIndex);
6468 inline bool RequiresVdWSCF() const {return this->requiresVdWSCF;}
6569 inline void SetRequiresVdWSCF(bool requires) {this->requiresVdWSCF = requires;}
6670 inline double GetVdWScalingFactorSCF() const {return this->vdWScalingFactorSCF;}
@@ -143,6 +147,9 @@ public:
143147 void AddElectronicStateIndexMullikenCIS(int electronicStateIndex);
144148 bool RequiresMullikenCIS() const;
145149 inline bool RequiresUnpairedPopCIS() const {return this->requiresUnpairedPopCIS;}
150+ bool RequiresSumChargesCIS() const;
151+ const std::vector<AtomIndexPair>* GetSumChargesIndexPairsCIS() const;
152+ void AddSumChargesIndexPairsCIS(int fistAtomIndex, int lastAtomIndex);
146153 inline void SetRequiresUnpairedPopCIS(bool requires) {this->requiresUnpairedPopCIS = requires;}
147154 // Memory
148155 double GetLimitHeapMemory() const {return this->limitHeapMemory;}
@@ -219,6 +226,8 @@ private:
219226 Parameters();
220227 ~Parameters();
221228 std::string errorMessageGetIndecesMOPlotNull;
229+ std::string errorMessageGetSumChargesIndexPairsSCFNull;
230+ std::string errorMessageGetSumChargesIndexPairsCISNull;
222231 std::string errorMessageGetIndecesHolePlotNull;
223232 std::string errorMessageGetIndecesParticlePlotNull;
224233 std::string errorMessageGetElectronicStateIndecesMullikenCISNull;
@@ -247,6 +256,7 @@ private:
247256 double diisStartErrorSCF;
248257 double diisEndErrorSCF;
249258 bool requiresVdWSCF;
259+ std::vector<AtomIndexPair>* sumChargesIndexPairsSCF;
250260 double vdWScalingFactorSCF;
251261 double vdWDampingFactorSCF;
252262 static const double vdWScalingFactorSCFPM3DAM1D;
@@ -290,6 +300,7 @@ private:
290300 bool requiresAllTransitionDipoleMomentsCIS;
291301 std::vector<int>* electronicStateIndecesMullikenCIS;
292302 bool requiresUnpairedPopCIS;
303+ std::vector<AtomIndexPair>* sumChargesIndexPairsCIS;
293304 // Memory
294305 double limitHeapMemory; // in [MB]
295306 // MD
--- a/src/cndo/Cndo2.cpp
+++ b/src/cndo/Cndo2.cpp
@@ -227,8 +227,12 @@ void Cndo2::SetMessages(){
227227 this->messageMullikenAtomsSCF = "\tMulliken charge(SCF):";
228228 this->messageMullikenAtoms = "\tMulliken charge:";
229229 this->messageMullikenAtomsTitle = "\t\t\t\t| k-th eigenstate | i-th atom | atom type | core charge[a.u.] | Mulliken charge[a.u.]| \n";
230- this->messageUnpairedAtoms = "\tUnpaired electron population:";
231- this->messageUnpairedAtomsTitle = "\t\t\t\t| k-th eigenstate | i-th atom | atom type | Unpaired electron population[a.u.]| \n";
230+ this->messageUnpairedAtoms = "\tUnpaired electron population(UEP):";
231+ this->messageUnpairedAtomsTitle = "\t\t\t\t| k-th eigenstate | i-th atom | atom type | Unpaired electron population[a.u.] | \n";
232+ this->messageSumChargesSCF = "\tSummation of Mulliken(SCF):";
233+ this->messageSumCharges = "\tSummation of Mulliken:";
234+ this->messageSumChargesUEP = "\tSummation of UEP:";
235+ this->messageSumChargesTitle = "\t\t\t\t| k-th eigenstate | first atom | last atom | sum[a.u.] | \n";
232236 this->messageElecEnergy = "\tElectronic energy(SCF):";
233237 this->messageNoteElecEnergy = "\tNote that this electronic energy includes core-repulsions.\n\n";
234238 this->messageNoteElecEnergyVdW = "\tNote that this electronic energy includes core-repulsions and vdW correction.\n\n";
@@ -1110,6 +1114,7 @@ void Cndo2::OutputSCFDipole() const{
11101114
11111115 void Cndo2::OutputSCFMulliken() const{
11121116 int groundState = 0;
1117+ // Mulliken charge
11131118 this->OutputLog(this->messageMullikenAtomsTitle);
11141119 for(int a=0; a<this->molecule->GetAtomVect().size(); a++){
11151120 Atom* atom = this->molecule->GetAtomVect()[a];
@@ -1121,6 +1126,26 @@ void Cndo2::OutputSCFMulliken() const{
11211126 % (atom->GetCoreCharge()-atomicElectronPopulation[a]));
11221127 }
11231128 this->OutputLog("\n");
1129+ // Sum of Mulliken charges
1130+ if(Parameters::GetInstance()->RequiresSumChargesSCF()){
1131+ this->OutputLog(this->messageSumChargesTitle);
1132+ const vector<AtomIndexPair>* atomPairs = Parameters::GetInstance()->GetSumChargesIndexPairsSCF();
1133+ for(int i=0; i<atomPairs->size(); i++){
1134+ int firstAtomIndex = (*atomPairs)[i].firstAtomIndex;
1135+ int lastAtomIndex = (*atomPairs)[i].lastAtomIndex;
1136+ double sum=0.0;
1137+ for(int a=firstAtomIndex; a<=lastAtomIndex; a++){
1138+ Atom* atom = this->molecule->GetAtomVect()[a];
1139+ sum += atom->GetCoreCharge()-this->atomicElectronPopulation[a];
1140+ }
1141+ this->OutputLog(boost::format("%s\t%d\t%d\t%d\t%e\n") % this->messageSumChargesSCF
1142+ % groundState
1143+ % firstAtomIndex
1144+ % lastAtomIndex
1145+ % sum);
1146+ }
1147+ this->OutputLog("\n");
1148+ }
11241149 }
11251150
11261151 void Cndo2::OutputNormalModes(double const* const* normalModes,
--- a/src/cndo/Cndo2.h
+++ b/src/cndo/Cndo2.h
@@ -89,6 +89,9 @@ protected:
8989 std::string messageMullikenAtomsTitle;
9090 std::string messageUnpairedAtoms;
9191 std::string messageUnpairedAtomsTitle;
92+ std::string messageSumCharges;
93+ std::string messageSumChargesUEP;
94+ std::string messageSumChargesTitle;
9295 std::string messageUnitSec;
9396 std::vector<MolDS_base::AtomType> enableAtomTypes;
9497 MolDS_base::Molecule* molecule;
@@ -328,6 +331,7 @@ private:
328331 std::string messageTotalDipoleMomentTitle;
329332 std::string messageTotalDipoleMoment;
330333 std::string messageMullikenAtomsSCF;
334+ std::string messageSumChargesSCF;
331335 std::string messageNormalModesTitle;
332336 std::string messageNormalModesUnitsMassWeighted;
333337 std::string messageNormalModesUnitsNonMassWeighted;
--- a/src/zindo/ZindoS.cpp
+++ b/src/zindo/ZindoS.cpp
@@ -1971,6 +1971,7 @@ void ZindoS::OutputCISMulliken() const{
19711971 if(!Parameters::GetInstance()->RequiresMullikenCIS()){
19721972 return;
19731973 }
1974+ // Mulliken charge
19741975 int totalNumberAtoms = this->molecule->GetAtomVect().size();
19751976 this->OutputLog(this->messageMullikenAtomsTitle);
19761977 vector<int>* elecStates = Parameters::GetInstance()->GetElectronicStateIndecesMullikenCIS();
@@ -1986,6 +1987,28 @@ void ZindoS::OutputCISMulliken() const{
19861987 }
19871988 this->OutputLog("\n");
19881989 }
1990+ // Sum of Mulliken charges
1991+ if(Parameters::GetInstance()->RequiresSumChargesCIS()){
1992+ this->OutputLog(this->messageSumChargesTitle);
1993+ const vector<AtomIndexPair>* atomPairs = Parameters::GetInstance()->GetSumChargesIndexPairsCIS();
1994+ for(int k=0; k<elecStates->size(); k++){
1995+ for(int i=0; i<atomPairs->size(); i++){
1996+ int firstAtomIndex = (*atomPairs)[i].firstAtomIndex;
1997+ int lastAtomIndex = (*atomPairs)[i].lastAtomIndex;
1998+ double sum=0.0;
1999+ for(int a=firstAtomIndex; a<=lastAtomIndex; a++){
2000+ Atom* atom = this->molecule->GetAtomVect()[a];
2001+ sum += atom->GetCoreCharge()-this->atomicElectronPopulationCIS[k][a];
2002+ }
2003+ this->OutputLog(boost::format("%s\t%d\t%d\t%d\t%e\n") % this->messageSumCharges
2004+ % (*elecStates)[k]
2005+ % firstAtomIndex
2006+ % lastAtomIndex
2007+ % sum);
2008+ }
2009+ this->OutputLog("\n");
2010+ }
2011+ }
19892012 }
19902013
19912014 void ZindoS::OutputCISUnpairedPop() const{
@@ -2009,6 +2032,28 @@ void ZindoS::OutputCISUnpairedPop() const{
20092032 }
20102033 this->OutputLog("\n");
20112034 }
2035+ // Sum of Mulliken Unpaired electron population
2036+ if(Parameters::GetInstance()->RequiresSumChargesCIS()){
2037+ this->OutputLog(this->messageSumChargesTitle);
2038+ const vector<AtomIndexPair>* atomPairs = Parameters::GetInstance()->GetSumChargesIndexPairsCIS();
2039+ for(int k=0; k<elecStates->size(); k++){
2040+ for(int i=0; i<atomPairs->size(); i++){
2041+ int firstAtomIndex = (*atomPairs)[i].firstAtomIndex;
2042+ int lastAtomIndex = (*atomPairs)[i].lastAtomIndex;
2043+ double sum=0.0;
2044+ for(int a=firstAtomIndex; a<=lastAtomIndex; a++){
2045+ Atom* atom = this->molecule->GetAtomVect()[a];
2046+ sum += this->atomicUnpairedPopulationCIS[k][a];
2047+ }
2048+ this->OutputLog(boost::format("%s\t%d\t%d\t%d\t%e\n") % this->messageSumChargesUEP
2049+ % (*elecStates)[k]
2050+ % firstAtomIndex
2051+ % lastAtomIndex
2052+ % sum);
2053+ }
2054+ this->OutputLog("\n");
2055+ }
2056+ }
20122057 }
20132058
20142059 void ZindoS::SortCISEigenVectorCoefficients(vector<CISEigenVectorCoefficient>* cisEigenVectorCoefficients,
--- a/test/Test_Of_MolDS.rb
+++ b/test/Test_Of_MolDS.rb
@@ -773,6 +773,20 @@ mklNumThreads = "4"
773773 ompNumThreads = "2"
774774 tester.doesTestMpi(mklNumThreads,ompNumThreads)
775775
776+prefix = "c2h6_pm3_directCIS_singlet_UEP_sumCharges"
777+tester = Tester.new(prefix, <<"TITLE")
778+\t\t\t>>> C2H6 <<<
779+TITLE
780+mklNumThreads = "1"
781+ompNumThreads = "1"
782+tester.doesTestOmp(mklNumThreads,ompNumThreads)
783+mklNumThreads = "2"
784+ompNumThreads = "2"
785+tester.doesTestOmp(mklNumThreads,ompNumThreads)
786+mklNumThreads = "4"
787+ompNumThreads = "2"
788+tester.doesTestMpi(mklNumThreads,ompNumThreads)
789+
776790 prefix = "ch4_pm3_davidsonCIS_singlet"
777791 tester = Tester.new(prefix, <<"SECTION", <<"TITLE")
778792 ---------------------------------------------------
--- /dev/null
+++ b/test/c2h6_pm3_directCIS_singlet_UEP_sumCharges.dat
@@ -0,0 +1,423 @@
1+
2+
3+ >>>>> Welcome to the MolDS world at 2014/1/31(Fri.) 9:12:55 <<<<<
4+
5+
6+********** START: Parse input **********
7+ Total number of atoms: 8
8+ Total number of valence AOs: 14
9+ Total number of valence electrons: 14
10+
11+ | i-th | atom type | x[a.u.] | y[a.u.] | z[a.u.] | | x[angst.] | y[angst.] | z[angst.] |
12+ Atom coordinates: 0 C 0.000000e+00 3.779452e-02 0.000000e+00 0.000000e+00 2.000000e-02 0.000000e+00
13+ Atom coordinates: 1 C 2.822873e+00 -2.834589e-02 3.779452e-03 1.493800e+00 -1.500000e-02 2.000000e-03
14+ Atom coordinates: 2 H -6.614042e-01 1.967394e+00 1.889726e-03 -3.500000e-01 1.041100e+00 1.000000e-03
15+ Atom coordinates: 3 H -6.956082e-01 -9.836025e-01 -1.738548e+00 -3.681000e-01 -5.205000e-01 -9.200000e-01
16+ Atom coordinates: 4 H -6.991987e-01 -9.841694e-01 1.703777e+00 -3.700000e-01 -5.208000e-01 9.016000e-01
17+ Atom coordinates: 5 H 3.499584e+00 9.826576e-01 -1.702076e+00 1.851900e+00 5.200000e-01 -9.007000e-01
18+ Atom coordinates: 6 H 3.458199e+00 9.902165e-01 1.719651e+00 1.830000e+00 5.240000e-01 9.100000e-01
19+ Atom coordinates: 7 H 3.514891e+00 -1.965504e+00 0.000000e+00 1.860000e+00 -1.040100e+00 0.000000e+00
20+
21+ | x[a.u.] | y[a.u.] | z[a.u.] | | x[angst.] | y[angst.] | z[angst.] |
