Download-Statistiken

Details   JSON   CSV

Datum Anzahl der Downloads
2020-01-19 22037
2020-01-20 25313
2020-01-21 30819
2020-01-22 31290
2020-01-23 29431
2020-01-24 26078
2020-01-25 21454
2020-01-26 20577
2020-01-27 24684
2020-01-28 28821
2020-01-29 30016
2020-01-30 29988
2020-01-31 27247
2020-02-01 23627
2020-02-02 22114
2020-02-03 27762
2020-02-04 31954
2020-02-05 30349
2020-02-06 29565
2020-02-07 28102
2020-02-08 25492
2020-02-09 24244
2020-02-10 28944
2020-02-11 32608
2020-02-12 32269
2020-02-13 30517
2020-02-14 29984
2020-02-15 25643
2020-02-16 23902
2020-02-17 30350
2020-02-18 32822
Gesamt 858003
Version Anzahl der Downloads %
GCC-8.2.0 (32-Bit Core Binaries) 84904 9.90 %
LibGCC-1.DLL (32-Bit GCC-8.2.0) 76486 8.91 %
LibStdC++-6.DLL (GCC-8.2.0) 76426 8.91 %
LibQuadMath-0.DLL (32-Bit GCC-8.2.0) 76407 8.91 %
LibGOMP-1.DLL (32-Bit GCC-8.2.0) 76380 8.90 %
LibAtomic-1.DLL (GCC 8.2.0) 75616 8.81 %
LibSSP-0.DLL (GCC-8.2.0) 75109 8.75 %
GCC-C++ (32-Bit GCC-8.2.0) 73973 8.62 %
GCC-8.2.0 Licence 61932 7.22 %
LibObjC-4.DLL (32-Bit GCC-8.2.0) 38626 4.50 %
GCC-ObjC (32-Bit GCC-8.2.0) 37523 4.37 %
GCC-Fortran (32-Bit GCC-8.2.0) 33700 3.93 %
LibGFortran-5.DLL (32-Bit GCC-8.2.0) 31547 3.68 %
GCC-Ada (32-Bit GCC-8.2.0) 31095 3.62 %
GCC-8.2.0 National Language Support 4353 0.51 %
GCC-C++ (32-Bit GCC-9.2.0) 891 0.10 %
LibGnat-6.DLL (32-Bit GCC-8.2.0) 772 0.09 %
GCC-9.2.0 (32-Bit Core Binaries) 658 0.08 %
GCC-9.2.0 Licence 399 0.05 %
GCC-9.2.0 Source Code (includes MinGW.org patches) 255 0.03 %
LibGCC-1.DLL (32-Bit GCC-9.2.0) 101 0.01 %
GCC-C++ (32-Bit GCC-7.3.0) 101 0.01 %
GCC-Fortran (32-Bit GCC-9.2.0) 93 0.01 %
GCC-7.3.0 (32-Bit Core Binaries) 69 0.01 %
GCC-9.2.0 National Language Support 58 0.01 %
LibStdC++-6.DLL (GCC-9.2.0) 58 0.01 %
LibGOMP-1.DLL (32-Bit GCC-9.2.0) 54 0.01 %
LibAtomic-1.DLL (GCC 9.2.0) 39 0.00 %
LibSSP-0.DLL (GCC-9.2.0) 35 0.00 %
LibQuadMath-0.DLL (32-Bit GCC-9.2.0) 34 0.00 %
LibStdC++-6.DLL (32-Bit GCC-7.3.0) 33 0.00 %
GCC-ObjC (32-Bit GCC-9.2.0) 31 0.00 %
GCC-8.2.0 Source Code (includes MinGW.org patches) 26 0.00 %
GCC-Ada (32-Bit GCC-9.2.0) 24 0.00 %
LibGOMP-1.DLL (32-Bit GCC-7.3.0) 21 0.00 %
LibGFortran-5.DLL (32-Bit GCC-9.2.0) 20 0.00 %
LibGnat-9.DLL (32-Bit GCC-9.2.0) 19 0.00 %
LibSSP-0.DLL (32-Bit GCC-7.3.0) 18 0.00 %
LibQuadMath-0.DLL (32-Bit GCC 7.3.0) 18 0.00 %
LibObjC-4.DLL (32-Bit GCC-9.2.0) 16 0.00 %
LibGFortran-4.DLL (32-Bit GCC-7.3.0) 16 0.00 %
LibGCC-1.DLL (32-Bit GCC-7.3.0) 15 0.00 %
LibAtomic-1.DLL (32-Bit GCC-7.3.0) 13 0.00 %
GCC-7.3.0 Licence 12 0.00 %
GCC-7.3.0 National Language Support 9 0.00 %
GCC-ObjC (32-Bit GCC-7.3.0) 5 0.00 %
GCC-Fortran (32-Bit GCC-7.3.0) 4 0.00 %
GCC-7.3.0 Source Code (includes MinGW.org patches) 4 0.00 %
LibObjC-4.DLL (32-Bit GCC-7.3.0) 3 0.00 %
LibGnat-6.DLL (32-Bit GCC-7.3.0) 2 0.00 %